Standings by Day (FINAL)
| Monday | W | Tuesday | W | |
|---|---|---|---|---|
| 1 | E | 6 - 1 | Z | 6 - 1 |
| 2 | Goonies | 5 - 2 | Splifs and Hoes | 6 - 1 |
| 3 | B | 5 - 2 | Y | 6 - 1 |
| 4 | F | 4 - 3 | Transformers | 4 - 3 |
| 5 | Happy Healthy Hungry Hippos | 3 - 4 | Team U | 3 - 4 |
| 6 | C | 3 - 4 | X | 2 - 5 |
| 7 | Double D's | 1 - 6 | Vixen | 1 - 6 |
| 8 | A | 1 - 6 | WMD | 0 - 7 |
Contact Us | © 2007 James Riley Marsh. All Rights Reserved.

